- Antistatic
- Electromagnetic shielding materials
- Near IR filters
- Heat ray filter
- Heat ray shielding
- Materials for controlling electrical current
- Refractive materials
Transparent Electro-conductive-Powder Antimony doped tin oxide (ATO)
INTRODUCTION
Our Transparent Conductive Materials (TCM) consist of spherical primary particles with diameters shorter than the wavelength of visible ray. When a coating agent is made with a uniform dispersion of TCM, a transparent substrate can be attained with an anti-electrostatic performance. Made with tin oxide as a basic ingredient, TCM offers high performance against heat, chemicals, and severe weather.
EXAMPLE OF USE
FOR PRODUCTS
Antimony doped tin oxide(ATO)
PHYSICAL AND CHEMICAL PROPERTIES
| Type | ATO | ATO | ATO | |
|---|---|---|---|---|
| Products | T-1 | T-1-5L | T-1-20L | |
| Chemical composition | SnO2 (Sb doped) | SnO2 (Sb doped) | SnO2 (Sb doped) | |
| Particle shape | Spherical | Spherical | Spherical | |
| Appearance | Blue | Blue | Blue | |
| Volume Resistivity | <5Ω・cm | <10Ω・cm | <5Ω・cm | |
| BET surface area | 70~85m2/g | 60~80m2/g | 70~85m2/g | |
| Features | Transparency | ○ | ○ | ○ |
| Conductivity | ○ | △ | ○ | |
| Dispersibility | ○ | ○ | ○ | |
| Environment | Sb doped | Sb doped | Sb doped | |
| Notes | High reliablity | High reliablity | High reliablity | |



