Products Lineup
(1)Standard Products
We keep a large number of products in stocks from common grade to high purity grade.
Contents | Unit | Standard Products | Details | Remarks |
---|---|---|---|---|
Grade | – | H-Grade Higher than 6N(Garanteed) | Higher than 7N | The H-grade and A-grade products are produced using high purity poly-silicon, which is used for the semiconductor production process, as a raw material. |
A-Grade Higher than 6N(Garanteed) | Higher than 7N | |||
B-Grade Higher than 5N(Garanteed) | Higher than 6N | |||
Electrical Resistivity | (Ω・cm) | Super Low Resistivity(P Type) | 0.001〜0.01 | Please contact us if you would like products with other electrical resistivities. |
Middle Resistivity(P Type) | 1〜10 | |||
Shapes | (mm) | Round Type | 〜Ф1200 | We can supply products in a variety of other shapes through the machining process. |
Square Type | 〜□1200 | |||
Thickness | (mm) | Plate | ≦205 | |
Ingot | ≦300 | |||
Machining | Surface Roughness | – | Tailored for meeting request | We can supply products in a variety of surface roughness to meet your needs. Some examples are slicing, cutting, grinding, lapping, and polishing. |
Shapes | – | Tailored for meeting request | We can supply products of complicated shapes and a variety of shapes, from small to large. | |
Tolerance | – | Tailored for meeting request | Generally, a tolerance of 0.1mm is possible. |
(2) Sputtering Target Products
For sputtering target application, our line-up has two types of products that can be applied in both DC and AC induced electrical fields. One product is middle electrical resistivity-type and the other is super low electrical resistivity-type.
Type | Dopant | Electrical Resistivity(Ω・cm) | Us Conditions | Shape | ||
---|---|---|---|---|---|---|
DC | RF | |||||
P | Boron | 1~10 | OK | OK | ~□800 | ~Ф800 |
P | Boron | 0.001~0.01 | OK | OK | ~□800 | ~Ф800 |
*Other shapes are available for your request